Last week, we talked goals. This week, we are on to races.
Not much more to say, except to get on to the business of it - this table will update as races are added (and, most probably, cancelled) over the course of the year:
Race | Date | Goal | Time | Blog Post | Notes |
Chase the Moon Olympic Park 5k | 24 Feb | 18:59 | Goal is a PB, which makes it a bit hazy. I have no official 5k PB time, so anything will do. Parkrun PB is 19:19 Strava claims I've run 19:06 | ||
The Big Half | 25 April | 1:27:30 | I'd be happy to run this at Edinburgh goal pace, but that would be a full five minutes slower than the last time on this course. Aiming to better my 2020 time trial time. | ||
Edinburgh Marathon | 30 May | 3:10:00 | Goal race number one. Aiming for fast enough to gain entry in Boston 2022. | ||
Asics London 10k | 25 July | 37:59 | This is the most insane goal of any here, but I'm going to try to get under 38 minutes this summer. | ||
Paddock Wood Half | 5 Sept | 1:26:30 | |||
London Marathon | 3 Oct | 3:00:00 | Goal race number two. Aiming for the Good For Age target for New York 2022. |
I'm not sure what to make of all that.
Based on my 10k times in late 2020, it seems a little weak - my 38:38 PB has equivalents of 18:38/38:38/1:25:31/2:58:27 - the plan has me slower on 3/4 of these at the end of 2021.
That said, I'm also planning to PB every single race I run this year, according to the table, so maybe it's plenty ambitious.
Let's go run.